DETAILS
1.This type of device is developed on the basis of the basic type of vacuum (pressure) pouring series.
2.The equipment adds auxiliary facilities such as the mixing system and the metering conveyor system
(or fillers to dissolve the bag device).
3.The main features of the equipment are: high degree of automation, which can record production technology
curves and various data.
4.The chain protection measures are complete and the production efficiency ratio is more than several times.
5.It is a type of device with a wide range of domestic applications.
Technical Parameters:
Dimension(mm) | Ultmate vacuum | Leaming Pa.L/S | Working Pressure | Measuring method | Mixer method | Control method |
φ2200*2000 | ≤50Pa Empty | ≤100 | ≤0.4 | Preset electronic scale | Dynamic mixer | Manual |
φ2400*3000 | ≤50Pa Empty | ≤100 | ≤0.4 | Preset electronic scale | Dynamic mixer | Manual |
φ2500*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Preset electronic scale | Dynamic mixer | Manual |
φ3000*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Preset electronic scale | Dynamic mixer | Manual |
φ3200*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Preset electronic scale | Dynamic mixer | Manual |



