DETAILS
This device is generally composed of a set of vacuum mixer tanks and a set of pouring tanks.
It is characterized by high cost performance, simple equipment, easy operation and maintenance, and relatively low procurement costs.
It is the largest type of product in our company's market. Because there is only one set of mixing tanks, the mixing requires manual measurement configuration,
and the mixing efficiency and production efficiency are good.
Technical Parameters:
Dimension(mm) | Ultmate vacuum | Leaming Pa.L/S | Working Pressure | Mixer method | Control method |
φ1800*2000 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ2000*2200 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ2200*2400 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ2400*3000 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ2500*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ3000*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |
φ3200*3500 | ≤50Pa Empty | ≤100 | ≤0.4 | Dynamic mixer | Manual measurement and control |



